- Home
- Vitamins & Minerals
- Multivitamins
-
Multi-Nutrients III Citrate | Malate formula

Multi-Nutrients III Citrate | Malate formula

A comprehensive blend of vitamins, minerals and antioxidants, designed to support all systems in your body.
Pack size: 180 capsules.
Nurture and strengthen your bones, skin, liver, immunity and cardiovascular system with this potent supplement. This product features top quality ingredients selected for their bioavailability.
It includes a dose of vitamin D3 to bolster immunity and bone health; a form of folate bioidentical to natural folate for optimal absorption; and potent antioxidants.
A plentiful serving of magnesium and B vitamins provides a great base for stress management, as these nutrients are known for their ability to soothe our mind and nervous system.
By providing minerals in both citrate and malate form, this further optimises absorption.
This gentle formula does not contain copper or iron, and is easy on your stomach.
serving size: 3 capsules | ||
servings per container: 60 | ||
amt. per serving | %daily value | |
Vitamin A(as beta-carotene) | 6000mcg RAE | 667% |
Vitamin C(as ascorbic acid) | 425mg | 472% |
Vitamin D3 (as cholecalciferol) | 12.5mcg | 63% |
Vitamin E(as d-alpha tocopheryl succinate) | 165mg | 1100% |
Thiamin(as thiamine HCI) | 20mg | 1667% |
Riboflavin (as riboflavin and riboflavin 5'-phosphate) | 12.5mg | 962% |
Niacin (as niacinamide) | 55mg | 344% |
Vitamin B6 (as pyridoxine HCL and pyridoxal 5'-phosphate) | 12.5mg | 735% |
Folate (as L-5-MTHF) | 340mcg DFE (200mcg folic acid) | 85% |
Vitamin B12(as methylcobalamin) | 250mcg | 4167% |
Biotin | 200mcg | 667% |
Pantothenic Acid(as calcium pantothenate) | 175mg | 3500% |
Calcium (as di-calcium malate & calcium pantothenate) | 150mg | 12% |
Iodine( as potassium iodide) | 113mcg | 75% |
Magnesium(as di-magnesium malate) | 138mg | 33% |
Zinc(as zinc citrate) | 7.5mg | 68% |
Selenium(as selenomethionine) | 100mcg | 182% |
Manganese(as manganese citrate) | 3mg | 130% |
Chromium(as chromium polynicotinate) | 100mcg | 286% |
Molybdenum(as molybdenum citrate) | 50mcg | 111% |
Potassium(as potassium citrate) | 38mg | 1% |
Boron(as boron citrate) | 1.5mg | * |
Vanadium(as vanadium citrate) | 50mcg | * |
* Daily Value not established | ||
OTHER: Vegetarian Capsule (Cellulose), Leucine, Silica. |

Vital Nutrients thoroughly interrogate their products' integrity, testing for DNA accuracy, so you can be sure that their products really do contain what their ingredients labels claim. Their hypoallergenic range is also rigorously tested for pesticide residues and microbial contaminants. All products are tested by a third party in order to ensure purity, potency and dosage accuracy.